Department of Media & Design

Visual Communication and Image Management

My Studies

 

Current Curriculum

1. Semester

Communication and Public | Lecture (VO) | Coursecode: 0 Social Media and Images 1 SWS 2 ECTS
Communication and Public | Lecture (VO) | Coursecode: 0 Visual Culture: Form the Image Use and Image Rezeption to the Imagery and Image Aesthetics 2 SWS 6 ECTS
Content Generation and Strategies | Lecture (VO) | Coursecode: 0 Contents - Organisation - Structure: an Introductory Course 1 SWS 2 ECTS
Content Generation and Strategies | Lecture (VO) | Coursecode: 0 Visual Communication - Models and Theories 2 SWS 4 ECTS
Project Work | Seminar (SE) | Coursecode: 0 Corporate Communication Images 2 SWS 3 ECTS
Project Work | Seminar (SE) | Coursecode: 0 Info Graphics 2 SWS 2 ECTS
Technical Infrastructures | Lecture/Practical (IL) | Coursecode: 0 Specifics and Characteristics of Moving Image Communication 3 SWS 4 ECTS
Technical Infrastructures | Seminar (SE) | Coursecode: 0 Visual Communication of Interactive Media 2 SWS 3 ECTS
Visual Design | Lecture/Practical (IL) | Coursecode: 0 Graphics and Design 1 3 SWS 4 ECTS

2. Semester

Communication and Public | Lecture (VO) | Coursecode: 0 Images and Publics: on the Ethics of Visual Communication 1 SWS 2 ECTS
Content Generation and Strategies | Lecture/Practical (IL) | Coursecode: 0 Visual Content Strategies 3 SWS 4 ECTS
Content Generation and Strategies | Seminar (SE) | Coursecode: 0 Visual Storytelling 2 SWS 4 ECTS
Management and Law | Lecture/Practical (IL) | Coursecode: 0 2 SWS 4 ECTS
Management and Law | Lecture (VO) | Coursecode: 0 Image and Law | Image Rights 1 SWS 2 ECTS
Project Work | Seminar (SE) | Coursecode: 0 Focus: Image - Video - Graphics 3 SWS 5 ECTS
Technical Infrastructures | Lecture/Practical (IL) | Coursecode: 0 Open Space: Technological Innovations in Visual Communication 2 SWS 4 ECTS
Visual Design | Lecture/Practical (IL) | Coursecode: 0 Graphics and Design 2 3 SWS 5 ECTS

3. Semester

Management and Law | Lecture (VO) | Coursecode: 0 Immersive Worlds of Images: Creation and Conception 1 SWS 2 ECTS
Master Thesis | Master's Thesis (MA) | Coursecode: 0 Master Thesis 0 SWS 21 ECTS
Master Thesis | Seminar (SE) | Coursecode: 0 Scientific Conceptions and Methods of Visual Communication - Master Thesis Seminar 2 SWS 3 ECTS
Visual Design | Lecture/Practical (IL) | Coursecode: 0 Graphics and Design 3 3 SWS 4 ECTS